.XMT_NEU - Bestandsextensie
XMT_NEU is parasolid CAD -indeling.
| Kenmerken | Beschrijving |
|---|---|
| Bestandsextensie | .xmt_neu |
| Formaat | N/A |
| Ontwikkelaar door | Siemens Product Lifecycle Management Software Inc. |
| Categorie | 3d graphics |
XMT_NEU is parasolid CAD -indeling.
| Kenmerken | Beschrijving |
|---|---|
| Bestandsextensie | .xmt_neu |
| Formaat | N/A |
| Ontwikkelaar door | Siemens Product Lifecycle Management Software Inc. |
| Categorie | 3d graphics |
De XMT_NEU -bestandsuitbreiding is geassocieerd met Parasolid, een geometrische modelleringskern die oorspronkelijk ontwikkeld is door Sleepatata, nu eigendom van Siemens PLM -software (voorheen UGS Corp.).
Het XMT_NEU -bestand bevat CAD -tekening van Parasolid.